<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Blog Brand NeuroMarketing 1</title>
	<link>http://marketingscope.wordpress.com/website_marketing_scope_011410_008.htm</link>
	<description>  Business marketing and sales consulting services offering strategic marketing, internet marketing, sale management, and management consultant</description>
	<pubDate>Thu, 11 Feb 2010 22:33:51 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>
	<image>
		<title>Blog Brand NeuroMarketing 1</title>
		<link>http://marketingscope.wordpress.com/website_marketing_scope_011410_008.htm</link>
		<url>http://marketingscope.wordpress.com/website_marketing_scope_011410008p00.gif</url>
	</image>

	<item>
		<title>Your Consultant in Bringing Ideas to Profitable Results</title>
		<description><![CDATA[<DIV>  <P style="MARGIN: 0in 0in 0pt" class="MsoNormal"><SPAN style="FONT-FAMILY: 'Arial','sans-serif'; FONT-SIZE: 10pt">Duct tape became <A href="http://www.duckbrand.com/"><FONT color="#0000ff">Duck Tape</FONT></A> and a cute duck mascot was adorned on all the packaging and marketing. <A href="http://www.duckbrand.com/"><FONT color="#0000ff">Duck Tape</FONT></A> was packaged to give the perception and tactile feel of higher quality while offering a practical use of stacking and storing.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN><A href="http://www.duckbrand.com/"><FONT color="#0000ff">Duck Tape</FONT></A> became a new story that quickly gained a higher perceived value and increased market share.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>No longer a commodity, <A href="http://www.duckbrand.com/"><FONT color="#0000ff">Duck Tape</FONT></A> drew a strong base of fans and most importantly, greater profits. As the fan base grew, <A href="http://www.duckbrand.com/"><FONT color="#0000ff">DuckBrand</FONT></A><SPAN style="mso-spacerun: yes">&nbsp; </SPAN>challenged their fans to use Duck Tape in new and innovative ways. A club was born.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>Brand loyalty grew and fans adored the cute duck mascot. <?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></SPAN></P>  <P style="MARGIN: 0in 0in 0pt" class="MsoNormal"><SPAN style="FONT-FAMILY: 'Arial','sans-serif'; FONT-SIZE: 10pt"><o:p>&nbsp;</o:p></SPAN></P>  <P style="MARGIN: 0in 0in 0pt" class="MsoNormal"><SPAN style="FONT-FAMILY: 'Arial','sans-serif'; FONT-SIZE: 10pt">What few people realize is the impact of neuro marketing.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>Intuitively the Disney executive knew from experience that using the five human senses with a product will engage the customer on multiple levels of emotions, experiences, mental associations with past experiences and values, and the use of the child’s imagination that still lives within us all.<o:p></o:p></SPAN></P>  <P style="MARGIN: 0in 0in 0pt" class="MsoNormal"><SPAN style="FONT-FAMILY: 'Arial','sans-serif'; FONT-SIZE: 10pt"><o:p>&nbsp;</o:p></SPAN></P>  <P style="MARGIN: 0in 0in 0pt" class="MsoNormal"><B style="mso-bidi-font-weight: normal"><U><SPAN style="FONT-FAMILY: 'Arial','sans-serif'; FONT-SIZE: 10pt">Traditional versus Neuro-marketing Research<o:p></o:p></SPAN></U></B></P>  <P style="MARGIN: 0in 0in 0pt" class="MsoNormal"><SPAN style="FONT-FAMILY: 'Arial','sans-serif'; FONT-SIZE: 10pt"><o:p>&nbsp;</o:p></SPAN></P>  <P style="MARGIN: 0in 0in 0pt" class="MsoNormal"><SPAN style="FONT-FAMILY: 'Arial','sans-serif'; FONT-SIZE: 10pt">In <A href="http://www.martinlindstrom.com/index.php/cmsid__buyology_about"><FONT color="#0000ff">Martin Lindstrom’s book “Buyology”,</FONT></A> the author explained that each year $12 Billion is spent on primary marketing research whilet 80% of new products fail. In traditional consumer research surveys, people responded to questions in writing.<SPAN style="mso-spacerun: yes">&nbsp;&nbsp; </SPAN>Since consumers had little awareness and understanding of why they made the purchase, companies did not have the proper information to understand true buying behavior. <o:p></o:p></SPAN></P>  <P style="MARGIN: 0in 0in 0pt" class="MsoNormal"><SPAN style="FONT-FAMILY: 'Arial','sans-serif'; FONT-SIZE: 10pt"><SPAN style="mso-spacerun: yes">&nbsp;</SPAN><o:p></o:p></SPAN></P>  <P style="MARGIN: 0in 0in 0pt" class="MsoNormal"><SPAN style="FONT-FAMILY: 'Arial','sans-serif'; FONT-SIZE: 10pt">By studying people’s brain activity using MRI and other scanning devices, Mr. Lindstrom discovered that 85% of our brain runs on autopilot whereby most people are not aware of their emotions nor how they make decisions accordingly.<o:p></o:p></SPAN></P>  <P style="MARGIN: 0in 0in 0pt" class="MsoNormal"><SPAN style="FONT-FAMILY: 'Arial','sans-serif'; FONT-SIZE: 10pt"><SPAN style="mso-spacerun: yes">&nbsp;</SPAN><o:p></o:p></SPAN></P>  <P style="MARGIN: 0in 0in 0pt" class="MsoNormal"><SPAN style="FONT-FAMILY: 'Arial','sans-serif'; FONT-SIZE: 10pt">By using brain scanning devices it was discovered that different areas of the brain that were stimulated evoke different responses and behavior. Consequentially, if you want an accurate consumer response, then don’t believe what the person states, rather understand how their brain responds.</SPAN></P>  <P style="MARGIN: 0in 0in 0pt" class="MsoNormal"><SPAN style="FONT-FAMILY: 'Arial','sans-serif'; FONT-SIZE: 10pt"></SPAN>&nbsp;</P><SPAN style="FONT-FAMILY: 'Arial','sans-serif'; FONT-SIZE: 10pt">  <P style="MARGIN: 0in 0in 0pt" class="MsoNormal"><B style="mso-bidi-font-weight: normal"><U><SPAN style="FONT-FAMILY: 'Arial','sans-serif'; FONT-SIZE: 10pt">A brief view of </SPAN></U></B><SPAN style="FONT-FAMILY: 'Arial','sans-serif'; FONT-SIZE: 10pt"><A href="http://en.wikipedia.org/wiki/Neuromarketing"><B style="mso-bidi-font-weight: normal"><FONT color="#0000ff">Neuro-marketing</FONT></B></A><B style="mso-bidi-font-weight: normal"><U> <o:p></o:p></U></B></SPAN></P>  <P style="MARGIN: 0in 0in 0pt" class="MsoNormal"><SPAN style="FONT-FAMILY: 'Arial','sans-serif'; FONT-SIZE: 10pt"><o:p>&nbsp;</o:p></SPAN></P>  <P style="MARGIN: 0in 0in 0pt" class="MsoNormal"><SPAN style="FONT-FAMILY: 'Arial','sans-serif'; FONT-SIZE: 10pt">So let’s take a quick look at the brain and how it affects our behavior. <o:p></o:p></SPAN></P>  <P style="MARGIN: 0in 0in 0pt" class="MsoNormal"><SPAN style="FONT-FAMILY: 'Arial','sans-serif'; FONT-SIZE: 10pt"><o:p>&nbsp;</o:p></SPAN></P>   <P style="MARGIN: 0in 0in 0pt" class="MsoNormal"><SPAN style="FONT-FAMILY: 'Arial','sans-serif'; FONT-SIZE: 10pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA">In simplistic terms there are three levels of the brain.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>First, there’s the largest section called the frontal cortex </SPAN><o:p></o:p></SPAN></P></DIV>]]></description>
		<link>http://marketingscope.wordpress.com/website_marketing_scope_011410_008.htm</link>
		<pubDate>Thu, 11 Feb 2010 22:33:51 GMT</pubDate>
		<author>Marketing Scope Business Consultanting Services - Thomas Denegre</author>
		<guid>http://marketingscope.wordpress.com/website_marketing_scope_011410_008.htm#1</guid>
	</item>
</channel>
</rss>
